Hi, I'm Tanmay Chandra
Golf | Entrepreneurship | Computers
Star Projects
Tan-Do
A stealth mode startup focused on task optimization and productivity using AI.
Tan Color
A colorblind assistive app leveraging computer vision to enhance accessibility for cheap.
EZ Lang
A programming language designed to understand how programming languages really work behind the scenes.
Soldered Keyboard
A keyboard made from scratch. Used both hardware and software skills with writing firmaware and working with circuts.
Tan Trade
A trading bot.
Quick Filez
A file sharing service where you can share files to anyone anywhere in the world. Click here to check it out.
Golf Tournament Details
Name | R1 | R2 | R3 | Position | Field |
---|---|---|---|---|---|
2024 FHSAA Golf State Championship - Class 1A Boys | 74 | 74 | - | T-16 (Competed as an Individual) | 51 |
FHSAA 1A Region 2 Boys | 71 | - | - | T-6 (Team 10th) | 51 |
FHSAA 1A District 5 Boys | 77 | - | - | 3 (Team 1) | 51 |
2024 Ann & John Ives Invitational (County) Championship (FHSAA) | 74 | - | - | 1 (Team 3) | 40 |
FJT Sugar Mill Open (16-18) | 72 | 71 | - | T-5 | 54 |
Florida Junior Amateur Match Play (Boys 16-18) | 73 | 73 | 1D L | Round of 32 | 84 |
78th Florida Open Championship Qualifier | 74 | - | - | T-10 | 48 |
70th Florida Boys' Junior Amateur Championship | 77 | 72 | CUT | CUT | 168 |
AJGA Coca-Cola Junior Championship at Sugarloaf presented by Bay Area Lyme Foundation | 82 | 79 | 81 | T-38 | 51 |
NFPGA Boys Jr. PGA Championship | 77 | 71 | - | T-27 | 51 |
U.S. Junior Amateur Qualifier - Shavertown, PA @ Huntsville CC (Missed by 1) | 73 | - | - | T-9 | 84 |
AJGA Ben An Junior | 72 | 77 | 75 | T-33 | 64 |
AJGA Parris Island Jr | 72 | 75 | 79 | T-41 | 64 |
Golf Road Junior | 83 | 76 | - | T-46 | 57 |
US Open Local Qualifier @ Lost Key | 79 | - | - | T-14 | 48 |
FJT Heritage Oaks Open (16-18) | 75 | 71 | - | T-14 | 60 |
AJGA Junior at Innisbrook (Island Course) | 79 | 73 | 74 | T-29 | 84 |
FJT Sandridge *Exempt Only* (13-18) | 77 | 73 | - | T-12 | 48 |
FJT Bay Point Open (16-18) | 77 | 76 | - | 11 | 48 |
FJT Stone Creek Open (16-18) | 75 | 76 | - | T-27 | 58 |
PGA TOUR Pre-Qualifier Cognizant Classic | 75 | - | - | T-59 | 120 |
FJT Florida State University (16-18) *54-Hole Major* | 77 | 78 | 80 | T-33 | 65 |
CJGA World Junior Challenger | 82 | 77 | 72 | T-22 | - |
PGA Tour RSM Classic Pre-Monday Qualifier | 77 | - | - | T-42 | - |
FJT Bay Point Open (16-18) | 78 | 71 | - | 6 | 34 |
FJT Saddlebrook (16-18) *54-Hole Major* | 68 | 73 | 77 | T-13 | 64 |
Name | Date | Tour | Location |
---|---|---|---|
FJT University of Florida (16-18) *54-Hole Major* | JAN 18-20, 2025 | FJT | Mark Bostic (UF Course), Gainesville, FL |
Cognizant Classic Pre-Qualifier | FEB 20, 2025 | PGA TOUR | Wellington National Golf Club, Wellington, FL |
Puerto Rico Classic Pre-Qualifier | ~FEB 26, 2025 | PGA TOUR | TBD |
Valspar Championship Pre-Qualifier | MAR, 11, 2025 | PGA TOUR | Southern Hills Plantation Club, Brooksville, FL |
Performance Golf Academy Junior Championship | APR 17-20, 2025 | AJGA | Performance Golf Academy Junior Championship Innisbrook Resort & Golf Club - Island Course, Palm Harbor, FL |
Name | R1 | R2 | R3 | Position | Field |
---|---|---|---|---|---|
AJGA Coca-Cola Junior Championship at Sugarloaf | 75 | 78 | 88 | T-43 | 96 |
Florida Junior Amateur Match Play (Boys 13-15) | 76 | 73 | 4&3W | 5&4W | 1D L | Semifinals | 48 |
69th Florida Boys Junior (13-15) | 78 | 75 | CUT | CUT | 60 |
AJGA Huntsville Open | 74 | 78 | 77 | T-38 | 60 |
AJGA Huntsville Qualifier^ | 74 | - | - | T-10 | 60 |
AJGA Paris Island | 74 | 75 | 72 | T-25 | 60 |
AJGA Paris Island Qualifier^ | 75 | - | - | T-13 | 54 |
FJT Saddlebrook (13-15) *54-Hole Major* | 75 | 76 | 70 | T-12 | 80 |
FJT Royal Palm Open (13-15) | 76 | 80 | - | T-27 | 56 |
FJT Sandridge Open (13-15) *Spring Event* | 82 | 72 | - | T-8 | 56 |
FJT Heritage Oaks | 77 | 75 | - | T-9 | 56 |
AJGA Visit Sebring Qualifier^ | 74 | - | - | T-8 | 56 |
FJT Fairwinds | 75 | 73 | - | T-18 | 56 |
FJT Capital City | 79 | 78 | - | T-21 | 54 |
FJT Palm Harbor | 78 | 80 | - | T-15 | 24 |
FJT Jacksonville Beach Open | 76 | 80 | - | T-9 | 62 |
FJT University of Florida *54-Hole Major* | 77 | 76 | 75 | T-32 | 66 |
CJGA World Challenge | 77 | 79 | 75 | T-17 | 84 |
FJT Harbor Hills | 74 | 76 | - | T-18 | 68 |
IMG JGT Florida World Challenge | 80 | 81 | 77 | T-39 | 70 |
IMG JGT- Thanksgiving at ChampionsGate | 76 | 77 | - | 4 | 18 |
FJT Junior Match Play Qualifier | 84 | 83 | CUT | CUT | 53 |
AJGA Junior All-Star by Auburn-Opelika Tourism | 76 | 77 | 82 | T-35 | 60 |
FJT Heritage Oaks Open | 82 | 80 | - | T-17 | 34 |
AJGA VisitFayettevilleNC.com Preview | 88 | 81 | 75 | T-33 | 54 |
IMG JGT - Eagle Creek GC | 73 | 80 | - | 6 | unknown |
Awards & Achievements
Officialy Commited to NYU for Golf
Commited to NYU (New York University) to persue both computer science and compete in golf at one of the highest levels. As of now, I will start in 2026 January and graduate in 2029 Spring
Gainesville Sun Golfer of the Year (2x)
Awarded by the Gainesville Sun and USA Today
MVP Oak Hall Golf (4x)
Most valuable golfer at Oak Hall
Gainesville First Team All Area (3x)
3 Apps Published
2 Apps to IOS App Store (Tan-Do and Tan Color) and 1 to both IOS and Andriod Play Store (Lost QR)
Coach’s Award
Best team player
STEM Award
2021-2022
Computer Science Award
2023-2024
Academic Excellence
Honor Roll - 2024-2025, 2023-2024, 2022-2023, 2021-2022
About Me
I'm a passionate programmer, tech innovator, and competitive golfer. My journey into computer science began as a challenge to improve my analytical skills, but it quickly became a source of fascination and creativity. Over the years, I’ve developed a variety of projects, including designing my own programming language, building a custom mechanical keyboard from scratch, and creating apps like Tan Color, which uses computer vision to assist people with colorblindness by making visual information more accessible.